STIROPOR plošče EPS
Stiropor EPS-F
debelina | dimenzija cm | m/ pak. enoto | m2/ paleta |
---|---|---|---|
6 | 100x50 | 4 | 80 |
8 | 100x50 | 3 | 60 |
10 | 100x50 | 2,5 | 50 |
12 | 100x50 | 2 | 40 |
14 | 100x50 | 1,5 | 30 |
15 | 100x50 | 1,5 | 30 |
16 | 100x50 | 1,5 | 30 |
18 | 100x50 | 1 | 20 |
20 | 100x50 | 1 | 20 |
22 | 100x50 | 1 | 20 |
24 | 100x50 | 1 | 20 |
25 | 100x50 | 1 | 20 |
30 | 100x50 | 1 | 16 |
Lastnosti:
|
Področja uporabe:
|
Stiropor NEO SUPER F
debelina | dimenzija cm | m2/pakirano enoto | m2/ paleta |
---|---|---|---|
6 | 100x50 | 4 | 80 |
8 | 100x50 | 3 | 60 |
10 | 100x50 | 2,5 | 50 |
12 | 100x50 | 2 | 40 |
14 | 100x50 | 1,5 | 30 |
15 | 100x50 | 1,5 | 30 |
16 | 100x50 | 1,5 | 30 |
18 | 100x50 | 1 | 20 |
20 | 100x50 | 1 | 20 |
22 | 100x50 | 1 | 20 |
24 | 100x50 | 1 | 20 |
25 | 100x50 | 1 | 20 |
30 | 100x50 | 1 | 16 |
Lastnosti:
|
Področja uporabe:
|